Enter password
Switch to tab Item & Slot
Select menu item Clear Slot Error
Confirm with Enter → The error will be deleted
Error | Cause | Solution |
Code 1 / Error 1 | Error at the theft flap switch | Check if the theft flap moves freely and if the wiring is intact |
Code 2 / Error 2 | Error at the vending machine door switch | Check if the door is fully closed and if the door switch is correctly connected |
Code 3 / Error 3 | Fault in the lift motor | Check if the lift is blocked or moves freely |
Code 4 / Error 4 | Lift motor exceeded max steps before reaching endpoint | Check motor movement sensor for function and cleanliness |
Code 5 / Error 5 | Product trays not detected | Check wiring of product trays |
Code 6 / Error 6 | Lift doesn't move in time (blockage/motor problem) | Check if the lift is blocked or jammed |
Code 7 / Error 7 | Lift timeout during operation | Check if the lift is blocked or jammed |
Code 8 / Error 8 | Lift timeout while lowering | Check if the lift is blocked or jammed |
Code 9 / Error 9 | Output compartment not locked | Check lock and latch of output compartment |
Code 10 / Error 10 | Timeout: Optical sensor detects no movement | Check lift function and the sensor |
Error | Cause | Solution |
Code 30 / Error 30 | Lift does not start | Check lift motor, limit switch, and cables. Make sure the lift control module is powered |
Code 31 / Error 31 | Timeout on theft flap | Lubricate the theft flap and check for smooth operation |
Code 32 / Error 32 | Excess current at the theft flap | Contact service technician |
Code 33 / Error 33 | Faulty power supply to the theft flap | Check wiring |
Code 34 / Error 34 | No product detected in the dispensing compartment | Products must be at least 30 mm; possible issues with transparent products |
Code 35 / Error 35 | Product in the dispensing compartment was not removed | Check dispensing compartment; make sure the sensor works and is clean |
Code 36 / Error 36 | Product is stuck | Remove the product and check the cause |
Code 37 / Error 37 | Lift motor short circuit | Check wiring; get a service technician if needed |
Code 38 / Error 38 | Problem with the lift (e.g. door not properly closed) | |
Code 40 / Error 40 | Motor control board error | Check the board and replace if needed |
Code 41 / Error 41 | Flash memory error (read error) | Check the board with flash memory and replace if needed |
Error | Cause | Solution approach |
Code 42 / Error 42 | Error on flash memory (write error) | Check the board with flash memory and replace if necessary |
Code 43 / Error 43 | Invalid command received | Check for interference in the environment; check/replace board |
Code 44 / Error 44 | Error during self-test | Check for interference in the environment; check/replace board |
Code 45 / Error 45 | Door not properly closed | Close and lock the door properly; check door sensor and cables |
Code 64 / Error 64 | Motor not ready for operation | Check wiring; replace motor if necessary |
Code 80 / Error 80 | Timeout on the spirals | Check if spirals and products are compatible |
Code 255 / Error 255 | No response from the driver board | Check cable connection between controller module and drive unit |
Cause: Most of the time, this happens because the gas in the cooling system needs to be replaced or refilled.
Note: All machines use R1234yf gas.
Solution: Get in touch with a local refrigeration technician.