Standard spirals and spiral size overviewInterval | Capacity | Diameter | Spiral length | Suitable for |
28 mm | 15 | 66 mm | 45.1 cm | Snickers, Vape Pods |
38 mm | 11 | 66 mm | 45.1 cm | Sour Patch Kids |
60 mm | 7 | 66 mm | 44.7 cm | Oreos 154g |
70 mm | 6 | 66 mm | 44.7 cm | Red Bull 250 ml |
86 mm | 5 | 66 mm | 44.7 cm | 0.5 l can |
105 mm | 4 | 66 mm | 44.7 cm | Takis |
130 mm | 3 | 66 mm | 44.7 cm | Pringles |
Example configurationA vending machine is often combined with different spirals to present snacks and drinks in the best way. Here's an example of the standard version:
Compartment | Spiral size | Quantity | Product |
1 (top) | 105 mm | 4 | Chips |
2 | 38 mm | 11 | Vapes |
3 | 60 mm | 7 | Cookies |
4 | 60 mm | 7 | Cookies |
5 | 86 mm | 5 | Coke cans |
6 (bottom) | 86 mm | 5 | Coke cans |
Extended spirals – OverviewFor models:
TCN-CSC-10C (V10), TCN-CFS-11G (V22), TCN-CFS-11G (V22) + TCN-CFS-11V-R (Slave)
Interval | Capacity | Spiral length | Diameter |
28 mm | 17 | 50 cm | 66 mm |
38 mm | 12 | 50 cm | 66 mm |
60 mm | 8 | 50 cm | 66 mm |
70 mm | 7 | 50 cm | 66 mm |
80 mm | 6 | 50 cm | 66 mm |
105 mm | 4 | 50 cm | 66 mm |
130 mm | 3 | 50 cm | 66 mm |
With this overview, you can easily find out which spirals are suitable for your products and how to best stock your vending machine.